Difference between revisions of "Shared:Group 5"
From ex25
Line 116: | Line 116: | ||
<h1>IJsselmonde History</h1> | <h1>IJsselmonde History</h1> | ||
+ | |||
+ | '''Year: 1868''' | ||
[[image:Week 1 Gemeente IJsselmonde 1868.png |550px]] | [[image:Week 1 Gemeente IJsselmonde 1868.png |550px]] | ||
Line 138: | Line 140: | ||
<h1>Sound Analyses</h1> | <h1>Sound Analyses</h1> | ||
− | ''' | + | '''Daytime - Roads''' |
[[image:Week 1 Sound Analysis Map - Roads Day.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Roads Day.jpg |550px]] | ||
− | ''' | + | '''Daytime - Rail Traffic''' |
[[image:Week 1 Sound Analysis Map - Rail Traffic Day.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Rail Traffic Day.jpg |550px]] | ||
− | ''' | + | '''Daytime - Industry''' |
[[image:Week 1 Sound Analysis Map - Industry Day.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Industry Day.jpg |550px]] | ||
− | ''' | + | '''Daytime - Accumulated''' |
[[image:Week 1 Sound Analysis Map - Accumulated Day.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Accumulated Day.jpg |550px]] | ||
− | ''' | + | |
+ | '''Nighttime - Roads''' | ||
[[image:Week 1 Sound Analysis Map - Roads Night.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Roads Night.jpg |550px]] | ||
− | ''' | + | '''Nighttime - Rail Traffic''' |
[[image:Week 1 Sound Analysis Map - Rail Traffic Night.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Rail Traffic Night.jpg |550px]] | ||
− | ''' | + | '''Nighttime - Industry''' |
[[image:Week 1 Sound Analysis Map - Industry Night.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Industry Night.jpg |550px]] | ||
− | ''' | + | '''Nighttime - Accumulated''' |
[[image:Week 1 Sound Analysis Map - Accumulated Night.jpg |550px]] | [[image:Week 1 Sound Analysis Map - Accumulated Night.jpg |550px]] |
Revision as of 16:57, 8 September 2015
GROUP 5
Ralph Cloot | Arwin Hidding
Bicycle Route
Iconic Buildings
Iconic Buildings + WOII Destruction Border
Energy
Heat Transport
CO2 Future Plans
Urbanism History
IJsselmonde History
Year: 1868
Neighborhood Profiles
Population Growth
Sound Analyses
Daytime - Roads
Daytime - Rail Traffic
Daytime - Industry
Daytime - Accumulated
Nighttime - Roads
Nighttime - Rail Traffic
Nighttime - Industry
Nighttime - Accumulated
Rotterdam Site
Infrastructure linked to Grasshopper