Difference between revisions of "Shared:Group 5"
From ex25
Line 75: | Line 75: | ||
---- | ---- | ||
+ | |||
+ | <h1>Rotterdam Bicycle Route</h1> | ||
+ | |||
+ | [[image:Week 1 Bicycle Route.jpg |550px]] | ||
+ | |||
<h1>Rotterdam Iconic Buildings</h1> | <h1>Rotterdam Iconic Buildings</h1> | ||
Line 96: | Line 101: | ||
[[image:Week 1 Urbanism History 1970.jpg |550px]] | [[image:Week 1 Urbanism History 1970.jpg |550px]] | ||
+ | |||
+ | |||
+ | <h1>Rotterdam Neigborhood Profiles</h1> | ||
+ | |||
+ | '''Kralingen - Crooswijk''' | ||
+ | |||
+ | [[image:Week 1 Neighborhood Profile Kralingen - Crooswijk.jpg |550px]] | ||
+ | |||
+ | '''Feijenoord''' | ||
+ | |||
+ | [[image:Week 1 Neighborhood Profile Feijenoord.jpg |550px]] | ||
+ | |||
+ | '''IJsselmonde''' | ||
+ | |||
+ | [[image:Week 1 Neighborhood Profile IJsselmonde.jpg |550px]] | ||
Revision as of 16:22, 8 September 2015
GROUP 5
Ralph Cloot | Arwin Hidding
Rotterdam Bicycle Route
Rotterdam Iconic Buildings
Iconic Buildings + WOII Destruction Border
Rotterdam Urbanism History
Rotterdam Neigborhood Profiles
Kralingen - Crooswijk
Feijenoord
IJsselmonde
Rotterdam Environment
Sound Analysis Daytime - Roads
Sound Analysis Daytime - Rail Traffic
Sound Analysis Daytime - Industry
Sound Analysis Daytime - Accumulated
Sound Analysis Nighttime - Roads
Sound Analysis Nighttime - Rail Traffic
Sound Analysis Nighttime - Industry
Sound Analysis Nighttime - Accumulated