Difference between revisions of "Shared:AgileFabNL5"
From ex25
(→NETHERLANDS_GROUP4) |
(→NETHERLANDS_GROUP4) |
||
Line 69: | Line 69: | ||
Arwin Hidding '''NL''' | Ralph Cloot '''NL''' | Zhou Zishan '''CN''' | Yang Junchen '''CN''' | Brett Abroe '''AU''' | Daniel Perrone '''AU''' | KaCheong Chiang '''AU''' | Arwin Hidding '''NL''' | Ralph Cloot '''NL''' | Zhou Zishan '''CN''' | Yang Junchen '''CN''' | Brett Abroe '''AU''' | Daniel Perrone '''AU''' | KaCheong Chiang '''AU''' | ||
---- | ---- | ||
− | |||
− | |||
− | |||
""Render Video"" | ""Render Video"" | ||
Line 87: | Line 84: | ||
[[image:33.jpg |800px]] | [[image:33.jpg |800px]] | ||
− | ""Structure Diagram ("" | + | ""Structure Diagram (http://io9.com/scientists-just-created-some-of-the-most-powerful-muscl-1526957560)"" |
+ | [[image:g4_Pull Mechanism.gif |800px]] | ||
""Structure Elevation"" | ""Structure Elevation"" |
Revision as of 15:54, 25 September 2015
NETHERLANDS_GROUP4
Arwin Hidding NL | Ralph Cloot NL | Zhou Zishan CN | Yang Junchen CN | Brett Abroe AU | Daniel Perrone AU | KaCheong Chiang AU
""Render Video""
""Site Context Image""
""Bridge Video""
""Structure Diagram (http://io9.com/scientists-just-created-some-of-the-most-powerful-muscl-1526957560)""