Difference between revisions of "Shared:Group 5"
From ex25
Line 77: | Line 77: | ||
<h1>Week 3: Workshop</h1> | <h1>Week 3: Workshop</h1> | ||
+ | |||
+ | '''Sound mapping in Grasshopper of the traffic, during the day and night''' | ||
<div align="center"> | <div align="center"> | ||
<youtube width="850" height="500" align="center">ChohnIitY5o</youtube> | <youtube width="850" height="500" align="center">ChohnIitY5o</youtube> | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | '''Water + Pedestrian walkways''' | ||
[[image:Water-+-pedestrian-Done.jpg |550px]] | [[image:Water-+-pedestrian-Done.jpg |550px]] | ||
+ | |||
+ | |||
+ | '''Buildings: low, medium and tall''' | ||
+ | |||
+ | [[image:Buildings-Done.jpg |550px]] | ||
+ | |||
+ | |||
+ | '''Parks and nature''' | ||
+ | |||
+ | [[image:Green-Done.jpg |550px]] | ||
+ | |||
+ | |||
+ | '''Tram, train and metro''' | ||
+ | |||
+ | [[image:Rail-Done.jpg |550px]] | ||
+ | |||
+ | |||
+ | '''Roads: highways, main roads, minor roads and town roads''' | ||
+ | |||
+ | [[image:Roads-Done.jpg |550px]] | ||
+ | |||
+ | |||
+ | '''Map sound intensity during day''' | ||
+ | |||
+ | [[image:sound mapping site.jpg |550px]] | ||
+ | |||
+ | |||
+ | '''Map sound intensity during night''' | ||
+ | |||
+ | [[image:sound mapping site2 + night.jpg |550px]] | ||
+ | |||
+ | |||
Revision as of 17:48, 18 September 2015
GROUP 5
Ralph Cloot | Arwin Hidding
Week 3: Workshop
Sound mapping in Grasshopper of the traffic, during the day and night
Water + Pedestrian walkways
Buildings: low, medium and tall
Parks and nature
Tram, train and metro
Roads: highways, main roads, minor roads and town roads
Map sound intensity during day
Map sound intensity during night
Week 2
Shanghai World Expo 2010 Visitor Numbers
BBC News - Problems at Shanghai Expo hit visitor numbers
http://news.bbc.co.uk/2/hi/asia-pacific/8658276.stm
Computational Strategies
Design Ideas
3D-Printed Structural Steel
Infrastructure
Pavilion Reference
Week 1
Bicycle Route
Iconic Buildings
Iconic Buildings + WOII Destruction Border
Energy
Heat Transport
CO2 Future Plans
Urbanism History
IJsselmonde History
Year: 1868
Neighborhood Profiles
Population Growth
Sound Analyses
Daytime - Roads
Daytime - Rail Traffic
Daytime - Industry
Daytime - Accumulated
Nighttime - Roads
Nighttime - Rail Traffic
Nighttime - Industry
Nighttime - Accumulated
Rotterdam Site
Infrastructure linked to Grasshopper