Difference between revisions of "Msc1G3:Workshop"
GARY CHANG (Talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | [[File:IB5_Cover02.jpg]] | ||
+ | |||
+ | =='''NAME OF PROJECT <Simulation + Prototype>'''== | ||
+ | <html> | ||
+ | <iframe src="https://player.vimeo.com/video/126749919" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/126749919">Showreel_(CodingGraphic) by P&A LAB, Jia-Rey Chang: 2010-2014+</a> from <a href="https://vimeo.com/user4447051">P&A LAB</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | <html> | ||
+ | <iframe src="https://player.vimeo.com/video/123616248" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/123616248">InteractiveBody 4.0 workshop</a> from <a href="https://vimeo.com/user4447051">P&A LAB</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | =='''NAME OF PROJECT (Short Description)'''== | ||
+ | lisudfhliuhf iufh isudh. iwfWFHE ;IWEUF HIUHIUFHEFWE . FWEFIWUEFH IUFHIWUEFH EIUFHLIWUEFHLIUwheifu fhfueh , fwieufh iwufhwieufh wiuefh liuWHEF HF IUHIUHIWEUFH ,WEFIU HWLEIUF HIWUEFHLIUHWEFLIU hwef ef .wefu hwefi uwhefi uWHEFI UHwefliu hWEIUFH Ihfwe iUWFEH F. F OFEH FIWUEFH WUIFH Iuhfe iUHFE IWUEFH IUF,EF IWUEFH IWUEFH IUhwufi hweiuf hiuwefh iuhwefu hwefi uHWEUF Hifue hIUFHE WIUEF . WELIFU HWELIUFH ILWEUF HLIWUEFH IUWEHFL IUWHELFI Hliuwehfliu hwieuf hwiuefh liUHWELI UHFILU HWELIU HLIFUH IEUHI UFHIL UHWLIEUH FIWUEHL IUFHLIW UEHLIU , FLIH IWUEH ILFUHIL WUHFLIWU HFILUEHFLIUWHEFILUWHEIFUHWIELUFHWLIEUFH. | ||
+ | |||
+ | =='''PRESENTATION (From Component to Organ)'''== | ||
+ | [[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]] | ||
+ | [[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]] | ||
+ | [[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]] | ||
+ | [[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]] | ||
+ | [[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]][[File:exp.jpg|210px]] | ||
+ | |||
+ | |||
<b>We want to fabricate the wind direction sensor, made with use of the LDR sensors. This device is an | <b>We want to fabricate the wind direction sensor, made with use of the LDR sensors. This device is an | ||
integral part of the UMM system used in Omnipresence project.</b> | integral part of the UMM system used in Omnipresence project.</b> |
Revision as of 16:14, 11 November 2015
NAME OF PROJECT <Simulation + Prototype>
Showreel_(CodingGraphic) by P&A LAB, Jia-Rey Chang: 2010-2014+ from P&A LAB on Vimeo.
InteractiveBody 4.0 workshop from P&A LAB on Vimeo.
NAME OF PROJECT (Short Description)
lisudfhliuhf iufh isudh. iwfWFHE ;IWEUF HIUHIUFHEFWE . FWEFIWUEFH IUFHIWUEFH EIUFHLIWUEFHLIUwheifu fhfueh , fwieufh iwufhwieufh wiuefh liuWHEF HF IUHIUHIWEUFH ,WEFIU HWLEIUF HIWUEFHLIUHWEFLIU hwef ef .wefu hwefi uwhefi uWHEFI UHwefliu hWEIUFH Ihfwe iUWFEH F. F OFEH FIWUEFH WUIFH Iuhfe iUHFE IWUEFH IUF,EF IWUEFH IWUEFH IUhwufi hweiuf hiuwefh iuhwefu hwefi uHWEUF Hifue hIUFHE WIUEF . WELIFU HWELIUFH ILWEUF HLIWUEFH IUWEHFL IUWHELFI Hliuwehfliu hwieuf hwiuefh liUHWELI UHFILU HWELIU HLIFUH IEUHI UFHIL UHWLIEUH FIWUEHL IUFHLIW UEHLIU , FLIH IWUEH ILFUHIL WUHFLIWU HFILUEHFLIUWHEFILUWHEIFUHWIELUFHWLIEUFH.
PRESENTATION (From Component to Organ)
We want to fabricate the wind direction sensor, made with use of the LDR sensors. This device is an
integral part of the UMM system used in Omnipresence project.