Difference between revisions of "Shared:Group 5"
From ex25
(2 intermediate revisions by one user not shown) | |||
Line 75: | Line 75: | ||
---- | ---- | ||
+ | |||
<h1>Week 3: Workshop</h1> | <h1>Week 3: Workshop</h1> | ||
+ | |||
+ | '''Swarm interaction''' | ||
+ | |||
+ | <youtube width="800" height="450" align="center">xm265MVSxsY</youtube> | ||
+ | |||
Line 111: | Line 117: | ||
[[image:sound mapping site.jpg |400px]] | [[image:sound mapping site.jpg |400px]] | ||
[[image:sound mapping site2 + night.jpg |400px]] | [[image:sound mapping site2 + night.jpg |400px]] | ||
+ | |||
+ | |||
+ | '''Population Growth''' | ||
+ | [[image:Rotterdam Population Growth.jpg |800px]] | ||
Line 120: | Line 130: | ||
[[image:Delfshaven wijkprofiel.png |400px]] | [[image:Delfshaven wijkprofiel.png |400px]] | ||
[[image:Charlois wijkprofiel.png |400px]] | [[image:Charlois wijkprofiel.png |400px]] | ||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 16:55, 22 September 2015
GROUP 5
Ralph Cloot | Arwin Hidding
Week 3: Workshop
Swarm interaction
Map of Rotterdam
Project area 3D model
Topography
Traffic sound linked to grasshopper
Sound maps day & night
Neighborhood profiles
Week 2
Shanghai World Expo 2010 Visitor Numbers
BBC News - Problems at Shanghai Expo hit visitor numbers
http://news.bbc.co.uk/2/hi/asia-pacific/8658276.stm
Computational Strategies
Design Ideas
3D-Printed Structural Steel
Infrastructure
Pavilion Reference
Week 1
Bicycle Route
Iconic Buildings
Iconic Buildings + WOII Destruction Border
Energy
Heat Transport
CO2 Future Plans
Urbanism History
IJsselmonde History
Year: 1868
Neighborhood Profiles
Population Growth
Sound Analyses
Daytime - Roads
Daytime - Rail Traffic
Daytime - Industry
Daytime - Accumulated
Nighttime - Roads
Nighttime - Rail Traffic
Nighttime - Industry
Nighttime - Accumulated
Rotterdam Site
Infrastructure linked to Grasshopper