Difference between revisions of "Shared:Group 3"
(67 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
Line 75: | Line 74: | ||
[[File:A01G0319.jpg|850px]] | [[File:A01G0319.jpg|850px]] | ||
− | |||
+ | =Week 05= | ||
+ | ==AgileFab & T_I_B Workshops== | ||
+ | ===Summary Result: Transitional Velocity=== | ||
+ | [[File:01_INTRO_2.jpg|280px]] | ||
+ | [[File:01_INTRO_4.jpg|280px]] | ||
+ | [[File:02_PROCESSING_2.jpg|280px]] | ||
+ | [[File:03_GRASSHOPPER_3.jpg|280px]] | ||
+ | [[File:04_MATERIAL_0.jpg|280px]] | ||
+ | [[File:04_MATERIAL_1.jpg|280px]] | ||
− | < | + | <html><iframe width="850" height="500" src="//www.youtube.com/embed/4UzhY_60EkM?rel=0" frameborder="0" allowfullscreen></iframe></html> |
− | < | + | |
+ | <br> | ||
+ | [[File:Computational system.jpg|800px]] | ||
+ | [[File:Material systerm.jpg|800px]] | ||
+ | |||
+ | ===Summary Result: colLAB=== | ||
+ | |||
+ | <html><iframe width="850" height="500" src="https://www.youtube.com/embed/Hb97W1o7M5g" frameborder="0" allowfullscreen></iframe></html> | ||
+ | |||
+ | [[File:ColLAB p1.jpg| 280px]] | ||
+ | [[File:ColLAB p3.jpg| 280px]] | ||
+ | [[File:ColLAB p6.jpg| 280px]] | ||
+ | [[File:ColLAB p7.jpg| 280px]] | ||
+ | [[File:ColLAB p10.jpg| 280px]] | ||
+ | [[File:ColLAB r4.jpg|280px]] | ||
+ | |||
+ | ==Speculations on 2025== | ||
+ | |||
+ | === Speculation on global issues in 2025 === | ||
+ | |||
+ | |||
+ | [[File:Threats.jpg|850px]] | ||
+ | Threats in 2014 identified by the World Economic Forum. | ||
+ | |||
+ | In the ninth edition of the Global Risks report the following trend is mentioned on future technology. | ||
+ | |||
+ | "<i>Science and technology: Several emerging risks are | ||
+ | associated with the use of new technology, such as the | ||
+ | potential toxicity of nanomaterials, the future evolution and | ||
+ | impact of 3-D printing, and uncertainty about the potential | ||
+ | impact of widespread use of autonomous vehicles, which | ||
+ | are capable of sensing their environment and navigating on | ||
+ | their own. The potential for abuse, or an accident involving | ||
+ | synthetic biology, could even pose an existential risk, as | ||
+ | discussed in Box 1.7.16</i>" | ||
+ | |||
+ | |||
+ | [[File:Risk1.jpg|850px]] | ||
+ | |||
+ | Top five risk and impacts since 2007 | ||
+ | |||
+ | [[File:Demographics.jpg |850px]] | ||
+ | [[File:Demopgrahics china.gif |850px]] | ||
+ | |||
+ | Two diagrams showing demopgrahics projections for 2025. These diagrams both indicate, that the world population will be greying by that time. | ||
+ | |||
+ | |||
+ | |||
+ | ===Community & Lifestyle=== | ||
+ | [[File:SPEC_01.jpg|850px]] | ||
+ | Speculation on the Lifestyle of 2025. Big Data and Globalization are key-words, influencing the revolution of internet-based education methods, an upswing of sensor-embedded environments and the rise of circular economy | ||
+ | [[File:SPEC_02.jpg|850px]] | ||
+ | The 3rd Industrial Revolution is having an impact on manufacturing and the "Makers-community". From community-based Makers-Spaces towards Home-Based fabrication. | ||
+ | |||
+ | |||
+ | |||
+ | ==Design System Videos== | ||
+ | ===Space Syntax Script=== | ||
+ | <html><iframe width="850" height="500" src="//www.youtube.com/embed/1TKQv5kqCgU?rel=0" frameborder="0" allowfullscreen></iframe></html> | ||
+ | |||
+ | ===Stigmergic Algorithm=== | ||
+ | <html><iframe src="https://player.vimeo.com/video/51701411" width="850" height="500" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html> | ||
+ | |||
+ | ===Collision Avoidance Algorithm === | ||
+ | <html><iframe width="850" height="500" src="//www.youtube.com/embed/vwUNtmhPVE0?rel=0" frameborder="0" allowfullscreen></iframe></html> | ||
+ | Simulation of collision avoidance. Possible to be used in a dynamic design on the Maas, purposing avoidance of collision between architecture and fright-ships. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Algorithmic Design Approach== | ||
+ | |||
+ | ===Ant Colony Simulation AI Game Experiment === | ||
+ | <html><iframe width="850" height="500" src="//www.youtube.com/embed/G5wb4f5n6qQ?rel=0" frameborder="0" allowfullscreen></iframe></html> | ||
+ | A Simulation which may purpose in the design of traffic-flow, in and around the built-environment. | ||
+ | ===Pedestrian Dynamics Open Air Event Crowd Simulation === | ||
+ | <html><iframe width="850" height="500" src="//www.youtube.com/embed/2sAXg2w_0EI?rel=0" frameborder="0" allowfullscreen></iframe></html> | ||
+ | Regarding EXPO2025, a huge event, Pedestrian Dynamics might prove a valuable approach towards the design of a pavilion. | ||
+ | ===Spatial Distribution In Buildings (Genetic Algorithm) === | ||
+ | <html><iframe width="850" height="500" src="//www.youtube.com/embed/vHYy4A5Q0BY?rel=0" frameborder="0" allowfullscreen></iframe></html> | ||
+ | Genetic Algorithm purposing the optimization of spatial distribution in buildings. | ||
+ | ===Voronax=== | ||
+ | <html><iframe width="850" height="500" src="//www.youtube.com/embed/oHuj9TX8ezE?rel=0" frameborder="0" allowfullscreen></iframe></html> | ||
+ | An inspirational video on structural engineering inspired by nature. | ||
+ | |||
+ | |||
+ | |||
+ | =Week 04= | ||
+ | [[Msc3workshop1G3:Frontpage|T I B Workshop]] | ||
+ | |||
+ | =Week 03= | ||
+ | [[AgileFab:frontpage|AgileFab Workshop]] | ||
+ | http://ahn.maps.arcgis.com/apps/webappviewer/index.html?id=c3c98b8a4ff84ff4938fafe7cc106e88 | ||
+ | =Week 02= | ||
+ | ==World Expo History Analysis== | ||
+ | |||
+ | ===Numbers & Events=== | ||
+ | [[File:1 Numbers & Events.jpg|850px]] | ||
+ | [[File:2 Number & Events.jpg|850px]] | ||
+ | ===Significant buildings=== | ||
+ | [[File:1851 Crystal Palace.jpg|280px]] | ||
+ | [[File:1889 Paris Eiffel ProjetG1889.jpg|280px]] | ||
+ | [[File:1958 Atomium 1958.jpg|280px]] | ||
+ | ===Infographics=== | ||
+ | [[File:3 infographics.png|850px]] | ||
+ | [[File:4 Infographics.png|850px]] | ||
+ | |||
+ | |||
+ | ==Rotterdam Big Events Analysis== | ||
+ | ===Floriade Rotterdam 1960, Starter of the Horticulture Expo=== | ||
[[File:1960 CPA Floriade Multivue 800.jpg|850px]] | [[File:1960 CPA Floriade Multivue 800.jpg|850px]] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Official Name | ||
+ | | Floriade Rotterdam 1960 | ||
+ | |- | ||
+ | ! Date | ||
+ | | 26/03/1960 – 25/09/1960 | ||
+ | |- | ||
+ | ! Theme | ||
+ | | Specialised Exposition | ||
+ | |- | ||
+ | ! Site | ||
+ | | Het Park (outdoor) | ||
+ | | Ahoy Hall (indoor) | ||
+ | | The Energiehal (indoor) | ||
+ | |- | ||
+ | ! Attractions | ||
+ | | Cable car (30m high, 4000 people/hour) | ||
+ | | Euromast Tower (107m high) | ||
+ | |- | ||
+ | ! Visitors | ||
+ | | 3 million | ||
+ | |} | ||
− | + | ===Big Events in Rotterdam=== | |
[[File:RDAM_EVENTS.jpg|850px]] | [[File:RDAM_EVENTS.jpg|850px]] | ||
[[File:RE_01.jpg|280px]][[File:RE_02.jpg|280px]][[File:RE_03.jpg|280px]] | [[File:RE_01.jpg|280px]][[File:RE_02.jpg|280px]][[File:RE_03.jpg|280px]] | ||
[[File:RE_04.jpg|280px]][[File:RE_05.jpg|280px]][[File:RE_06.jpg|280px]] | [[File:RE_04.jpg|280px]][[File:RE_05.jpg|280px]][[File:RE_06.jpg|280px]] | ||
[[File:RE_07.jpg|280px]][[File:RE_08.jpg|280px]][[File:RE_09.jpg|280px]] | [[File:RE_07.jpg|280px]][[File:RE_08.jpg|280px]][[File:RE_09.jpg|280px]] | ||
− | + | ==Assumption comparison with previous World Expo's== | |
[[File:Size_Assumption.jpg|850px]] | [[File:Size_Assumption.jpg|850px]] | ||
− | [[File:EXPO_AREA.jpg| | + | [[File:EXPO_AREA.jpg|280px]][[File:EXPO_AREA1.jpg|280px]][[File:EXPO_AREA2.jpg|280px]] |
− | + | ==Data Quantification== | |
+ | ===Quantification of data in reference with Expo and Tourism=== | ||
[[File:QA_00.jpg|420px]][[File:QA_01.jpg|420px]] | [[File:QA_00.jpg|420px]][[File:QA_01.jpg|420px]] | ||
[[File:QA_02.jpg|420px]][[File:QA_03.jpg|420px]] | [[File:QA_02.jpg|420px]][[File:QA_03.jpg|420px]] | ||
− | + | ===Rotterdam Open Data=== | |
− | < | + | [[File:R_OD.jpg|850px]] |
+ | <br> | ||
+ | http://rotterdamopendata.nl/dataset | ||
+ | <br> | ||
+ | [[File:Bodem_01.jpg|420px]][[File:heightmaprdm.jpg|420px]] | ||
+ | It has 180+ datasets for us to use, though we need to figure out how to do it. | ||
+ | ===Nationale Databank Wegverkeersgegevens=== | ||
+ | <br>http://83.247.110.3/ndwOpenAVG/Default.aspx | ||
+ | <br> ftp://83.247.110.3/ | ||
+ | ==Conservation and Transformation== | ||
[[File:HA_01.jpg|420px]][[File:HA_02.jpg|420px]] | [[File:HA_01.jpg|420px]][[File:HA_02.jpg|420px]] | ||
− | < | + | <br>-Regarding future plans, Heijplaat should become a sustainable and energy-neutral village in the future. |
− | + | <br>-Heijplaat has the lead in the 'City-Harbour Transformation' | |
+ | <br>-The Shipyard is transforming into a Campus, focussing on a collaboration between innovation, sustainable development, maker-industry, education and harbor-activity. | ||
<br><br> | <br><br> | ||
<i>Source: http://www.heijplaat.com/persbericht.html</i> | <i>Source: http://www.heijplaat.com/persbericht.html</i> | ||
− | + | ==Quantitative Transportation Data== | |
− | + | ===Amount of Motor Vehicles on Roads in Harbour=== | |
+ | [[File:NumberOfMotorvehicles.png |850px]] | ||
+ | Number of vehicles per twenty four hours on roads in the harbour area. | ||
− | + | ===Public Transportation Accessibility=== | |
− | + | The table below shows the average distance from a house to the respective form of public transportation in the harbour area. | |
+ | [[File:DistanceToPublicTransit.png |850px]] | ||
+ | |||
+ | |||
+ | ===Travel Time With Public Transportation to Harbours=== | ||
+ | The Table below shows the amount of time it takes to get to different parts of the harbour, from different parts of the city. | ||
+ | The ferries have not been taken into account in this table; these would lead to a 35 minute reduction for the RDM-Heijplaat harbour. | ||
+ | [[File:TravelTimes.png |850px]] | ||
+ | |||
+ | ===Trains=== | ||
+ | [[File:TrainsData.png |850px]] | ||
+ | |||
+ | ===Ferries=== | ||
+ | [[File:WaterbusRouteMap.png |850px]] | ||
+ | |||
+ | ==Extended Maasboulevard== | ||
+ | [[File:Shore connection strategy0.jpg|420px]][[File:Shore connection strategy.jpg|420px]] | ||
+ | [[File:DisNet.gif|420px]][[File:DisNet0.jpg|420px]] | ||
+ | |||
+ | =Week 01= | ||
+ | |||
+ | ==Maas Shore North Side== | ||
[[File:MaasG3N.jpg|850px]] | [[File:MaasG3N.jpg|850px]] | ||
− | + | ===Mullerpier=== | |
Primary Functions:<br> | Primary Functions:<br> | ||
-Housing<br> | -Housing<br> | ||
Line 126: | Line 300: | ||
[[File:A01G0324.jpg|280px]] | [[File:A01G0324.jpg|280px]] | ||
− | + | ==Maas Shore South Side== | |
[[File:MaasG3S.jpg|850px]] | [[File:MaasG3S.jpg|850px]] | ||
− | + | ===Waalhaven=== | |
Primary Functions:<br> | Primary Functions:<br> | ||
-Marine Industry<br> | -Marine Industry<br> | ||
Line 146: | Line 320: | ||
[[File:A01G0321.jpg|280px]] | [[File:A01G0321.jpg|280px]] | ||
− | + | ==Expo Background Analysis== | |
− | + | ===History of the World Expo=== | |
− | + | ====In Retrospect==== | |
<b>18th century</b> || Early English national fairs of the 18th century had carnival-like public entertainment and showcased various technological innovations and industrial arts. | <b>18th century</b> || Early English national fairs of the 18th century had carnival-like public entertainment and showcased various technological innovations and industrial arts. | ||
<br> | <br> | ||
Line 174: | Line 348: | ||
<i>"Although some critics have denounced world’s fairs as extravagant and irrelevant in the world of the early 21st century, others have asserted that, by moving away from the old theme of “technological utopianism” and toward a focus on social and environmental issues as suggested by the Hannover Principles, fairs can continue to be worthwhile for visitors as well as for host cities and countries. "</i> | <i>"Although some critics have denounced world’s fairs as extravagant and irrelevant in the world of the early 21st century, others have asserted that, by moving away from the old theme of “technological utopianism” and toward a focus on social and environmental issues as suggested by the Hannover Principles, fairs can continue to be worthwhile for visitors as well as for host cities and countries. "</i> | ||
− | + | ====Analysis of past World Expo's==== | |
<b>Milan World Expo 2015</b> | <b>Milan World Expo 2015</b> | ||
-The Expo-terrain is too distant, 40 km from the city center and a 30 minutes walk from the parking-spots.<br> | -The Expo-terrain is too distant, 40 km from the city center and a 30 minutes walk from the parking-spots.<br> | ||
Line 182: | Line 356: | ||
<br> http://www.vno-ncwwest.nl/lists/nieuws/artikel.aspx?ID=490&Source=/default.aspx</i> | <br> http://www.vno-ncwwest.nl/lists/nieuws/artikel.aspx?ID=490&Source=/default.aspx</i> | ||
− | + | ===The Goals of a World Expo=== | |
− | + | ====Primary Goals==== | |
One of the primary goals of a world's fair is to entertain. World expositions have continued to find new ways to provide informational inspiration in new ways. <br> | One of the primary goals of a world's fair is to entertain. World expositions have continued to find new ways to provide informational inspiration in new ways. <br> | ||
They are related to both the Olympics and the United Nations in many ways, but world's fairs are unique in that the everyday person can experience them firsthand, not just athletes or politicians. | They are related to both the Olympics and the United Nations in many ways, but world's fairs are unique in that the everyday person can experience them firsthand, not just athletes or politicians. | ||
<br> | <br> | ||
− | + | ====Are Expo's Obsolete?==== | |
People claim that television and now the Internet have made world's fairs obsolete - that we have now finally exhausted the potential to entertain, enlighten, and inspire outside of one's own home. | People claim that television and now the Internet have made world's fairs obsolete - that we have now finally exhausted the potential to entertain, enlighten, and inspire outside of one's own home. | ||
Though there will always be new ways to inspire. We also can't discount the attraction of experiencing something new as part of a group, a community.<br> | Though there will always be new ways to inspire. We also can't discount the attraction of experiencing something new as part of a group, a community.<br> | ||
Line 194: | Line 368: | ||
<i>Source: http://www.cctv.com/lm/934/21/72284.html</i> | <i>Source: http://www.cctv.com/lm/934/21/72284.html</i> | ||
− | + | ===Future Developments=== | |
− | + | ====Expo Law==== | |
Taking into account fifty million visitors, the organization of Rotterdam World Expo 2025 wants to construct a subway to the proposed festival site. To speed up this process they want a special 'Expo-Law'. | Taking into account fifty million visitors, the organization of Rotterdam World Expo 2025 wants to construct a subway to the proposed festival site. To speed up this process they want a special 'Expo-Law'. | ||
Line 203: | Line 377: | ||
<i>Source: http://www.ad.nl/ad/nl/1038/Rotterdam/article/detail/3762795/2014/10/06/Expo-wet-voor-versnelde-aanleg-metro-naar-festival.dhtml</i> | <i>Source: http://www.ad.nl/ad/nl/1038/Rotterdam/article/detail/3762795/2014/10/06/Expo-wet-voor-versnelde-aanleg-metro-naar-festival.dhtml</i> | ||
− | + | ===Aqua Dock=== | |
<div width=280px;> | <div width=280px;> | ||
[[File:A01G0322.jpg|280px]] | [[File:A01G0322.jpg|280px]] | ||
</div> | </div> | ||
Located on the RDM Campus, Aqua Dock officially launched its experimental platform for testing, demonstrating and designing innovative floating structures in the Rhine harbour of Rotterdam, the Netherlands on March 12 | Located on the RDM Campus, Aqua Dock officially launched its experimental platform for testing, demonstrating and designing innovative floating structures in the Rhine harbour of Rotterdam, the Netherlands on March 12 | ||
− | + | ====heat Pipe==== | |
− | + | ||
There is now a kind of heat pipe in which the heat development of the petrochemical industry is transported from Botlek to the greenhouses of the Westland and the houses in The Hague. Such innovative renewable energy facilities should be ready in 2025. | There is now a kind of heat pipe in which the heat development of the petrochemical industry is transported from Botlek to the greenhouses of the Westland and the houses in The Hague. Such innovative renewable energy facilities should be ready in 2025. | ||
<br><br> | <br><br> | ||
<i>Source: http://www.dutchwatersector.com/news-events/news/9792-aqua-dock-launches-test-facility-for-floating-structures-in-harbour-of-rotterdam-the-netherlands.html | <i>Source: http://www.dutchwatersector.com/news-events/news/9792-aqua-dock-launches-test-facility-for-floating-structures-in-harbour-of-rotterdam-the-netherlands.html | ||
<br> http://www.vno-ncwwest.nl/lists/nieuws/artikel.aspx?ID=490&Source=/default.aspx</i> | <br> http://www.vno-ncwwest.nl/lists/nieuws/artikel.aspx?ID=490&Source=/default.aspx</i> |
Latest revision as of 11:43, 26 January 2016
GROUP 3
Eldin Fajkovic | Mick van Rooijen | Hanno De Groot
Week 05
AgileFab & T_I_B Workshops
Summary Result: Transitional Velocity
Summary Result: colLAB
Speculations on 2025
Speculation on global issues in 2025
Threats in 2014 identified by the World Economic Forum.
In the ninth edition of the Global Risks report the following trend is mentioned on future technology.
"Science and technology: Several emerging risks are associated with the use of new technology, such as the potential toxicity of nanomaterials, the future evolution and impact of 3-D printing, and uncertainty about the potential impact of widespread use of autonomous vehicles, which are capable of sensing their environment and navigating on their own. The potential for abuse, or an accident involving synthetic biology, could even pose an existential risk, as discussed in Box 1.7.16"
Top five risk and impacts since 2007
Two diagrams showing demopgrahics projections for 2025. These diagrams both indicate, that the world population will be greying by that time.
Community & Lifestyle
Speculation on the Lifestyle of 2025. Big Data and Globalization are key-words, influencing the revolution of internet-based education methods, an upswing of sensor-embedded environments and the rise of circular economy The 3rd Industrial Revolution is having an impact on manufacturing and the "Makers-community". From community-based Makers-Spaces towards Home-Based fabrication.
Design System Videos
Space Syntax Script
Stigmergic Algorithm
Collision Avoidance Algorithm
Simulation of collision avoidance. Possible to be used in a dynamic design on the Maas, purposing avoidance of collision between architecture and fright-ships.
Algorithmic Design Approach
Ant Colony Simulation AI Game Experiment
A Simulation which may purpose in the design of traffic-flow, in and around the built-environment.
Pedestrian Dynamics Open Air Event Crowd Simulation
Regarding EXPO2025, a huge event, Pedestrian Dynamics might prove a valuable approach towards the design of a pavilion.
Spatial Distribution In Buildings (Genetic Algorithm)
Genetic Algorithm purposing the optimization of spatial distribution in buildings.
Voronax
An inspirational video on structural engineering inspired by nature.
Week 04
Week 03
AgileFab Workshop http://ahn.maps.arcgis.com/apps/webappviewer/index.html?id=c3c98b8a4ff84ff4938fafe7cc106e88
Week 02
World Expo History Analysis
Numbers & Events
Significant buildings
Infographics
Rotterdam Big Events Analysis
Floriade Rotterdam 1960, Starter of the Horticulture Expo
Official Name | Floriade Rotterdam 1960 | ||
---|---|---|---|
Date | 26/03/1960 – 25/09/1960 | ||
Theme | Specialised Exposition | ||
Site | Het Park (outdoor) | Ahoy Hall (indoor) | The Energiehal (indoor) |
Attractions | Cable car (30m high, 4000 people/hour) | Euromast Tower (107m high) | |
Visitors | 3 million |
Big Events in Rotterdam
Assumption comparison with previous World Expo's
Data Quantification
Quantification of data in reference with Expo and Tourism
Rotterdam Open Data
http://rotterdamopendata.nl/dataset
It has 180+ datasets for us to use, though we need to figure out how to do it.
Nationale Databank Wegverkeersgegevens
http://83.247.110.3/ndwOpenAVG/Default.aspx
ftp://83.247.110.3/
Conservation and Transformation
-Regarding future plans, Heijplaat should become a sustainable and energy-neutral village in the future.
-Heijplaat has the lead in the 'City-Harbour Transformation'
-The Shipyard is transforming into a Campus, focussing on a collaboration between innovation, sustainable development, maker-industry, education and harbor-activity.
Source: http://www.heijplaat.com/persbericht.html
Quantitative Transportation Data
Amount of Motor Vehicles on Roads in Harbour
Number of vehicles per twenty four hours on roads in the harbour area.
Public Transportation Accessibility
The table below shows the average distance from a house to the respective form of public transportation in the harbour area.
Travel Time With Public Transportation to Harbours
The Table below shows the amount of time it takes to get to different parts of the harbour, from different parts of the city. The ferries have not been taken into account in this table; these would lead to a 35 minute reduction for the RDM-Heijplaat harbour.
Trains
Ferries
Extended Maasboulevard
Week 01
Maas Shore North Side
Mullerpier
Primary Functions:
-Housing
-Leisure
Maas Shore South Side
Waalhaven
Primary Functions:
-Marine Industry
-Education (technical studies)
Expo Background Analysis
History of the World Expo
In Retrospect
18th century || Early English national fairs of the 18th century had carnival-like public entertainment and showcased various technological innovations and industrial arts.
late 18th - early 19th century || The French began hosting industrial exhibitions as a reaction, to compete against the British in the international marketplace. In the 1830s the British began holding exhibitions, in focus of education craftsmen and factory workers, showcasing tools and labour-saving mechanical devices.
1851 || Britain's Great Exhibition (Crystal Palace Exhibition. Showcased were scientific and technological marvels from many different countries as well as works of art and craftsmanship.
1880 - WWI || Golden age of fairs, with more than 40 international expositions held.
1893 || World's Columbian Exposition in Chicago, created an exposition whose architecture shaped the country's style for the next 25 years. Also the concept of the midway, a lively enterntainment zone, was introduced. This soon became the staple of virtually all future expositions.
After WWI || Fairs lost their cultural status. Fewer were held, and were not artistically or commercially successful. Fairs had less to offer people who could now see movies or hear radio programs instead.
1925 || The Exposition Internationale des Arts Decoratifs et Industriels Moderne, held in Paris, made the style known as Art Deco highly popular the next 15 years.
1930's || America uses Art Deco in their fairs to take the minds off the Great Depression.
Cold War || World's fairs became staging grounds for displays of U.S. - Soviet rivalry.
1970 || Japan World Exposition in Osaka, who's host country showed its remarkable recovery just 25 years after WWII. It made clear Japan had regained its place among the world's leading nations.
After 1970 || Fairs tend to enlighten visitors about a particular theme, often environmental in nature.
21st Century || Fairs are less frequent due to increasing costs of staging them because of tighter regulations. There were two significant events. The exposition near the city of Nagoya in 2005 and the Shanghai exposition in 2010, which reported 73 million visitors.
"Although some critics have denounced world’s fairs as extravagant and irrelevant in the world of the early 21st century, others have asserted that, by moving away from the old theme of “technological utopianism” and toward a focus on social and environmental issues as suggested by the Hannover Principles, fairs can continue to be worthwhile for visitors as well as for host cities and countries. "
Analysis of past World Expo's
Milan World Expo 2015
-The Expo-terrain is too distant, 40 km from the city center and a 30 minutes walk from the parking-spots.
-There is nothing for children.
Source: http://www.britannica.com/topic/worlds-fair
http://www.vno-ncwwest.nl/lists/nieuws/artikel.aspx?ID=490&Source=/default.aspx
The Goals of a World Expo
Primary Goals
One of the primary goals of a world's fair is to entertain. World expositions have continued to find new ways to provide informational inspiration in new ways.
They are related to both the Olympics and the United Nations in many ways, but world's fairs are unique in that the everyday person can experience them firsthand, not just athletes or politicians.
Are Expo's Obsolete?
People claim that television and now the Internet have made world's fairs obsolete - that we have now finally exhausted the potential to entertain, enlighten, and inspire outside of one's own home.
Though there will always be new ways to inspire. We also can't discount the attraction of experiencing something new as part of a group, a community.
Perhaps the mission of the world expositions should be to make us even the slightest bit less cynical about the world and to let us feel we are a part of that world - and you can rarely experience that from your television or computer.
Source: http://www.cctv.com/lm/934/21/72284.html
Future Developments
Expo Law
Taking into account fifty million visitors, the organization of Rotterdam World Expo 2025 wants to construct a subway to the proposed festival site. To speed up this process they want a special 'Expo-Law'.
The extra subway would connect as follows: Rotterdam Center <=> Marconiplein <=> Stadshavens <=> zuidelijke Maasoevers <=> Zuidplein.
Aqua Dock
Located on the RDM Campus, Aqua Dock officially launched its experimental platform for testing, demonstrating and designing innovative floating structures in the Rhine harbour of Rotterdam, the Netherlands on March 12
heat Pipe
There is now a kind of heat pipe in which the heat development of the petrochemical industry is transported from Botlek to the greenhouses of the Westland and the houses in The Hague. Such innovative renewable energy facilities should be ready in 2025.
Source: http://www.dutchwatersector.com/news-events/news/9792-aqua-dock-launches-test-facility-for-floating-structures-in-harbour-of-rotterdam-the-netherlands.html
http://www.vno-ncwwest.nl/lists/nieuws/artikel.aspx?ID=490&Source=/default.aspx