Difference between revisions of "Shared:Group 5"
From ex25
Line 76: | Line 76: | ||
---- | ---- | ||
<h1>Week 2</h1> | <h1>Week 2</h1> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 88: | Line 81: | ||
[[image:Week 2 Official Visitor Numbers.jpg |550px]] | [[image:Week 2 Official Visitor Numbers.jpg |550px]] | ||
− | + | ||
<h1>BBC News - Problems at Shanghai Expo hit visitor numbers</h1> | <h1>BBC News - Problems at Shanghai Expo hit visitor numbers</h1> | ||
http://news.bbc.co.uk/2/hi/asia-pacific/8658276.stm | http://news.bbc.co.uk/2/hi/asia-pacific/8658276.stm | ||
+ | |||
+ | |||
+ | <h1>Infrastructure</h1> | ||
+ | |||
+ | [[image:map infrastructure.jpg |550px]] | ||
+ | |||
+ | [[image:map infrastructure2030.jpg |550px]] | ||
Line 105: | Line 105: | ||
</div> | </div> | ||
+ | |||
+ | <h1>Pavilion Reference</h1> | ||
+ | |||
+ | [[image:Week 2. Citizens Initiative Pavilion.jpg |550px]] | ||
Revision as of 10:23, 15 September 2015
GROUP 5
Ralph Cloot | Arwin Hidding
Week 2
Shanghai World Expo 2010
BBC News - Problems at Shanghai Expo hit visitor numbers
http://news.bbc.co.uk/2/hi/asia-pacific/8658276.stm
Infrastructure
Computational Strategies
Pavilion Reference
Week 1
Bicycle Route
Iconic Buildings
Iconic Buildings + WOII Destruction Border
Energy
Heat Transport
CO2 Future Plans
Urbanism History
IJsselmonde History
Year: 1868
Neighborhood Profiles
Population Growth
Sound Analyses
Daytime - Roads
Daytime - Rail Traffic
Daytime - Industry
Daytime - Accumulated
Nighttime - Roads
Nighttime - Rail Traffic
Nighttime - Industry
Nighttime - Accumulated
Rotterdam Site
Infrastructure linked to Grasshopper