Difference between revisions of "Msc1G7:Student2"
From ex25
Line 36: | Line 36: | ||
− | == ICD/ITKE Research Pavilion == | + | == ICD/ITKE Research Pavilion 2012/2013 == |
Strings as architecture and structure | Strings as architecture and structure | ||
<html><img src="http://gastv.mx/wp-content/uploads/2014/07/2-icd-itke_rp2012_rh_02.jpg" Width="850px"></html> | <html><img src="http://gastv.mx/wp-content/uploads/2014/07/2-icd-itke_rp2012_rh_02.jpg" Width="850px"></html> | ||
+ | |||
+ | == ICD/ITKE Research Pavilion 2013/2014 == | ||
+ | Strings as architecture and structure | ||
+ | <html><img src="https://i.vimeocdn.com/video/479622219_640.jpg" Width="850px"></html> | ||
+ | |||
+ | == ICD/ITKE Research Pavilion 2014/2015 == | ||
+ | Strings as architecture and structure | ||
+ | <html><img src="http://images.adsttc.com/media/images/55ac/ee64/e58e/ce12/db00/0242/large_jpg/ICD-ITKE_RP13-14_Image10.jpg?1437396574" Width="850px"></html> | ||
Revision as of 09:44, 5 November 2015
Pavilion
Tongava Park Overlook
Transparent envelope
Interactive origami wall
People regulate the amount of light in the space
ICD/ITKE Research Pavilion 2012/2013
Strings as architecture and structure
ICD/ITKE Research Pavilion 2013/2014
Strings as architecture and structure
ICD/ITKE Research Pavilion 2014/2015
Strings as architecture and structure
Water Wall
A wall of water that is not so much a physical obstical as it is an emotional obstacle for not wanting to get wet.
Bleigiessen
Strings and marbles as spatial intervention/art in architcture
Suspended walking route
Representation of the clouded mind ni contrast with the surroundings