Difference between revisions of "Msc1G7:Student2"
From ex25
(→Bleigiessen) |
|||
Line 43: | Line 43: | ||
Strings and marbles as spatial intervention/art in architcture | Strings and marbles as spatial intervention/art in architcture | ||
<html><img src="http://37.128.132.134/~hstudio/content/uploads/2013/02/bleigiessen.1.Credit-Steve-Speller.jpg" Width="850px"></html> | <html><img src="http://37.128.132.134/~hstudio/content/uploads/2013/02/bleigiessen.1.Credit-Steve-Speller.jpg" Width="850px"></html> | ||
+ | |||
+ | |||
+ | == Responsive floor == | ||
+ | Posibility to visually track and display individuals' walking route | ||
+ | <html><img src="https://amnesiablog.files.wordpress.com/2008/08/image30.png" Width="850px"></html> |
Revision as of 15:44, 29 October 2015
Pavilion
Resonate Pavilion
Strings as architecture and instrument
Tongava Park Overlook
Transparent envelope
ICD/ITKE Research Pavilion
Strings as architecture and structure
Bleigiessen
Strings and marbles as spatial intervention/art in architcture
Responsive floor
Posibility to visually track and display individuals' walking route