Difference between revisions of "Shared:AgileFabNL5"
From ex25
(→NETHERLANDS_GROUP4) |
(→NETHERLANDS_GROUP4) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 70: | Line 70: | ||
---- | ---- | ||
− | + | ""Render Video"" | |
− | + | <youtube width="800" height="450" align="center">auSt2Rjbth8</youtube> | |
− | <youtube width="800" height="450" align="center"> | + | |
− | + | ""Site Context Image"" | |
+ | [[image:G4_SITE.jpg|800px]] | ||
− | + | ""Interface Visitor"" | |
+ | [[image:G4_Phone.jpg |800px]] | ||
+ | ""Interface Event Co-ordinator"" | ||
− | [[image: | + | [[image:G4_Comp.jpg|800px]] |
+ | ""Bridge curve control"" | ||
+ | <youtube width="800" height="450" align="center">zMKwMHKhe48</youtube> | ||
− | + | ""Bridge Video"" | |
+ | <youtube width="800" height="450" align="center">WbDmMiWL6dc</youtube> | ||
+ | ""Pavillion Video"" | ||
+ | <youtube width="800" height="450" align="center">rhADfpVMGSE</youtube> | ||
+ | ""Structure Diagram (http://io9.com/scientists-just-created-some-of-the-most-powerful-muscl-1526957560)"" | ||
+ | [[image:g4_Pull Mechanism.gif |800px]] | ||
− | [[image: | + | ""Structure Elevation"" |
+ | [[image:g4_structure 1.jpg |800px]] | ||
+ | ""Structure Diagram"" | ||
+ | [[image:g4_3 diagram.jpg |800px]] | ||
− | [[image: | + | ""Insertion to China"" |
+ | [[image:china site group 4.jpg |800px]] | ||
+ | ""Insertion to Adelaide"" | ||
+ | [[image:Site australia group 4 NL.jpg |800px]] | ||
− | + | ""Render Video"" | |
− | + | <youtube width="800" height="450" align="center">auSt2Rjbth8</youtube> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <youtube width="800" height="450" align="center"> | + |
Latest revision as of 16:34, 25 September 2015
NETHERLANDS_GROUP4
Arwin Hidding NL | Ralph Cloot NL | Zhou Zishan CN | Yang Junchen CN | Brett Abroe AU | Daniel Perrone AU | KaCheong Chiang AU
""Render Video""
""Interface Visitor""
""Interface Event Co-ordinator""
""Bridge curve control""
""Bridge Video""
""Pavillion Video""
""Structure Diagram (http://io9.com/scientists-just-created-some-of-the-most-powerful-muscl-1526957560)""
""Render Video""